| Domestic Red | ||||
| CabernetvSauvignon | ||||
| 2101 | Groth, Napa | 2004 | 105 | |
| Full, rich aromas and flavors redolent of ripe stone fruits and dark berries. Full bodied and elegant. | ||||
| 2103 | Edge, Napa | 2003 | 48 | |
| 2104 | Darioush, Napa | 2005 | 135 | |
| 2105 | Robert Mondavi, Napa | 2005 | 50 | |
| 2106 | Stags' Leap Winery, Napa | 2005 | 91 | |
| Rich and concentrated with beautiful aromas of blackberry and cassis backed by hints of pepper, spices and bittersweet chocolate. | ||||
| 2107 | Sterling Vineyards, Napa | 2005 | 54 | |
| Always a favorite with an easy drinking style full of ripe red and black fruit; lush on the palette with soft tannins and a lingering finish. | ||||
| 2108 | Cyrus, Meritage, Alexander Valley | 2003 | 85 | |
| 2109 | Jordan, Alexander Valley, Sonoma | 2002 | 96 | |
| The bouquet offers subtle notes of cassis, black cherry, currants and chocolate. Richly textured and lush. | ||||
| 2110 | Ferrari-Carano, Alexander Valley | 2005 | 70 | |
| 2111 | Kendall Jackson, California | 2005 | 37 | |
| 2112 | Goldschmidt Vineyard, Alexander Valley | 2005 | 140 | |
| 2114 | BVTapestry, Napa | 2003 | 80 | |
| 2115 | Louis M. Martini, Sonoma | 2005 | 35 | |
| 2116 | Jan Kris, Paso Robles | 2005 | 30 | |
| 2117 | Hans Fahden, Sonoma Mountain | 2003 | 33 | |
| 2119 | Trespass, Cabernet Franc, Napa | 2003 | 97 | |
| 2120 | Egelhoff, Napa | 2004 | 125 | |
| 2121 | Joseph Phelps "Insignia", Napa | 2004 | 295 | |
| 2122 | Far Niente, Napa | 2004 | 180 | |
| 2123 | Parallel, Napa | 2005 | 100 | |
| 2124 | Helix, Columbia Valley | 2004 | 41 | |
| 2125 | Cornerstone Cellars, Napa | 2003 | 115 | |
| Merlot | ||||
| 2201 | Ferrari-Carano, Sonoma | 2005 | 60 | |
| 2202 | Markham, Napa | 2003 | 51 | |
| Bright berry fruit with vibrant vanilla, toasty oak and hints of smoke, cola, and milk chocolate. | ||||
| 2203 | William Hill, Napa | 1998 | 45 | |
| 2204 | Rutherford Hill, Napa | 2001 | 45 | |
| An abundance of cherry and blackberry fruit flavors backed by a rich and balanced structure; intensely complex, yet silky, rich and firm. | ||||
| 2205 | Vine Cliff Winery, Napa | 2001 | 60 | |
| A rich core of blackberry and plum with hints of anise; full bodied with toast and ripe chocolatey tannins which linger on the finish. | ||||
| 2206 | St. Francis, Sonoma | 2003 | 41 | |
| Full-bodied with superb fruit depth and voluptuous, ripe berry flavors carrying into a long, lovely finish. | ||||
| 2207 | Matanzas Creek, Sonoma | 2004 | 65 | |
| Wonderful flavors of cherries, toast, chocolate, cedar and spice. Light tannins soften and gently give way to the long finish. | ||||
| 2209 | Sarah’s Vineyard “Besson Vineyard”, Santa Clara Valley | 2001 | 49 | |
| With fruit sourced from a small vineyard near the winery, this wine displays aromas of red cherry, black cherry, cassis and black pepper. | ||||
| 2210 | Grand Cru, California | 2005 | 28 | |
| 2211 | Prince Michel Restaurant Reserve, Virginia | NV | 25 | |
| Lively raspberry and blackberry notes with underlying mint. The finish is soft with hints of vanilla bean. | ||||
| 2212 | Three Foxes, il Cigno, Virginia | 2004 |
30
|
|
| 2213 | DeLectus, Napa Valley | 2005 | 90 | |
| PinotvNoir | ||||
| 2301 | Artesa, Carneros | 2006 | 85 | |
| Rich raspberry and dark cherry fruit complimented by aromas of cinnamon, roasting coffee, tobacco, chocolate, and cedar. Silky finish. | ||||
| 2302 | MacMurray Ranch, Russian River | 2005 | 49 | |
| Deep, dark color with intense plum, raspberry and black cherry fruit. | ||||
| 2303 | Hahn, Monterey | 2005 | 35 | |
| 2304 | Fess Parker, Santa Barbara | 2003 | 40 | |
| 2305 | J, Russian River Valley | 2004 | 59 | |
| 2306 | Mont Pellier, CA | 2006 | 25 | |
| 2307 | Rex Hill, OR | 2006 | 52 | |
| Vibrant black cherry, raspberry, mineral and earthy flavors. | ||||
| 2308 | Castle Rock, Willamette Valley, OR | 2007 | 35 | |
| 2316 | Pavillion, Edna Valley | 2006 | 38 | |
| 2317 |
Coastal Vines, Sonoma |
2007 | 33 | |
| OthervDomesticvReds | ||||
| 2310 | Syrah, Bridlewood, Central Coast | 2004 | 34 | |
| 2311 | Syrah, Novelty Hill, WA | 2004 | 40 | |
| 2312 | Zinfandel, Bradford Mountain, Sonoma | 2002 | 42 | |
| Full bodied with flavors of plums and aromatic spices from a boutique producer following organic viticulture practices. | ||||
| 2313 | Ferrari-Carano, Sangiovese | 2003 | 44 | |
| 2314 | Meritage, Hahn, Central Coast | 2003 | 35 | |
| Blend of the five grapes used in Bordeaux, layers of red and black fruit flavors with cinnamon and pepper notes. | ||||
| 2315 | Zinfandel, Hart's Desire, Russian River Valley | 2005 | 40 | |
| 2317 | Sacred Stone Blend, Lodi, California | 2005 | 30 | |
| 2318 | Zinfandel, Old Vines, Starry Night, Russian River | 2005 | 60 | |
| Good spice and cherry fruit in the nose, chewy texture with ripe dark berry and plum flavors. | ||||