|
Domestic White |
||||
| Chardonnay | ||||
| 1201 | Cakebread, Napa Valley | 2006 | 85 | |
| Pure aroma of ripe apples and pears with hints of peach, tropical fruits and vanilla cream accented with appealing mineral notes. | ||||
| 1202 | Beringer, Napa Valley | 2005 | 36 | |
| 1203 | Sequoia Grove, Carneros | 2004 | 50 | |
| Fresh and elegant, with tree blossom and lemon citrus flavors followed by discreet oak notes and a toasty, creamy finish. | ||||
| 1204 | Château St. Jean, Sonoma | 2006 | 33 | |
| Beautiful floral aromas with a rich, buttery, slightly smoky layer and flavors of orange zest, pears and apples. | ||||
| 1205 | Ferrari-Carano, Sonoma | 2005 | 60 | |
| A multi-dimensional wine with layers of rich tropical fruit flavors. Carefully aged in French oak barrels for added complexity. | ||||
| 1206 | Chalk Hill, Sonoma | 2003 | 90 | |
| Mineral, citrus, floral and tropical fruit notes characteristic of the estate as well as the elegance and structure of the best Burgundies. | ||||
| 1207 | Rodney Strong, Sonoma | 2006 | 30 | |
| 1208 | Frei Brothers, Russian River Valley | 2004 | 40 | |
| 1209 | Jordan, Russian River Valley | 2005 | 65 | |
| A citrus and mineral bouquet that reveals notes of pear, green apple, melon, honey and lightly toasted oak. | ||||
| 1210 | Kendall Jackson Vintner’s Reserve | 2005 | 33 | |
| 1211 | Round Hill, California | 2004 | 22 | |
| Tantalizing aromas of crisp pears and ripe apples layered with hints of oak and subtle notes of citrus and thyme. | ||||
| 1216 |
Avery Quinn, Monterey |
2006 | 36 | |
| Virginia | ||||
| 1212 | Three Foxes, La Giacosa, Delaplane | 2007 | 30 | |
| 1213 | Barboursville | 2006 | 25 | |
| Cold fermentation in stainless steel yields a fresh and exuberant wine with crisp acidity and clean varietal flavors of apple, pear and lemon. | ||||
| 1214 | Stone Mountain Vineyards, Monticello | 2005 | 30 | |
| 1215 | Prince Michel, Leon | 2004 | 27 | |
| Complex and lovely with good structure and elegant fruit flavors. | ||||
| OthervDomesticvWhites | ||||
| 1301 | Fume Blanc, Château St. Jean, Sonoma | 2006 | 30 | |
| Explodes with bright, fresh fruit aromas of citrus, ripe melon, peaches, and dry herbs. | ||||
| 1302 | Sauvignon Blanc, Cakebread, Napa Valley | 2006 | 59 | |
| Supremely fresh, bright aromas of grapefruit and spicy melon, with hints of fig and white peach. | ||||
| 1303 | Fume Blanc, Lolonis, Redwood Valley | 2002 | 33 | |
| 1304 | Pinot Gris, MacMurray Ranch, Russian River | 2005 | 35 | |
| Zesty aromas of pear, melon and citrus followed by mineral notes. | ||||
| 1307 | Riesling, Rapidan River Semi-Dry, Prince Michel, VA | NV | 27 | |
| Blush | ||||
| 1306 | Maquillage, Stone Mountain Vineyards, Montecillo | NV | 27 | |
| Made from Sangiovese and Cabernet Franc, refreshing with lively fruit tones and a bright floral nose. | ||||