|
French Red |
||||
| Beajolaisv(gamay) | ||||
| 2401 | Beaujolais Villages, Duboeuf, Beaujolais | 2006 | 19 | |
| Pleasant, tender, light, very fruity. | ||||
| Burgundy (pinot noir) | ||||
| 2402 | Chambolle-Musigny, Regis de Valliere | 1996 | 90 | |
| 2403 | Chambolle-Musigny, Arthur Barolet & Fils | 1999 | 85 | |
| 2404 | Nuits Saint Georges 1er Cru "Les Murgers", Armelle & Bernard Rion | 2001 | 125 | |
| Robust and solid, with an intense dark color. The aromas are powerful and complex of cherries, blackcurrant, truffles and spices. | ||||
| 2405 | Gevrey Chambertin, Louis Jadot | 2004 | 90 | |
| Deep-color, with a multi-faceted berry and red fruit bouquet, a full, tannic structure and mellow texture carry into a lasting finish. | ||||
| 2406 | Gevrey Chambertin, Clos Prieur, Frederic Esmonin | 2002 | 50 | |
| 2407 | Vosnee Romanee 1er Cru "Les Chaumes", Armelle & Bernard Rion | 2002 | 125 | |
| Elegant and fleshy; very aromatic, with fragrances of cherries and strawberries held up by discrete tannins. | ||||
| 2408 | Pommard, Chantal-Lescure | 1999 | 75 | |
| 2409 | Pommard 1er Cru, Domaine Chavy-Chouet (375ml) | 1999 | 30 | |
| 2410 | Chassagne Montrachet, Arthur Barolet & Fils | 1999 | 55 | |
| 2412 | Pinot Noir, Louis Jadot | 2005 | 40 | |
|
Medium bodied with an elegant structure and
fragrant bouquet; plump fruitiness and silky texture offset by
round, gentle tannins.
|
||||
| Bordeaux | ||||
| 2501 | Dame de Montrose, St.-Estephe | 2000 | 130 | |
| Cabernet sauvignon based, rich with pure fruit aromas. | ||||
| 2502 | Château Latour, Pauillac | 1971 | 800 | |
| 2503 | Château Mouton Rothschild, Pauillac | 1990 | 600 | |
| 2504 | Château Pichon Reserve de la Comtesse, Pauillac | 2002 | 49 | |
| 45% cab sauv, 35% merlot, 12% cab franc, 8% petit verdot. | ||||
| 2505 | Château Gloria, St. Julien | 96/98 | 150 | |
| Soft and seductive. | ||||
| 2506 | Château Talbot, St. Julien | 1998 | 175 | |
| Concentrated and elegant classified growth. | ||||
| 2507 | Château LaLande, St. Julien | 2000 | 120 | |
| Fleshy and aromatic. | ||||
| 2508 | Château Malescot, Margaux | 1997 | 150 | |
| 50% cab sauv, 35% merlot, 10% cab sauv, 5% petit verdot. | ||||
| 2509 | Château Brane Cantenac, Margaux | 1999 | 150 | |
| 2nd growth, 70% cab sauv, 15% merlot, 13% cab franc 2% petit verdot. | ||||
| 2510 | Ch Brane Le Baron de Brane, Margaux | 1999 | 85 | |
| Dense, dark sweet fruit with grippy tannins and low acidity. | ||||
| 2511 | Château Mongravey, Margaux | 2003 | 80 | |
| 30% merlot, 70% cab sauv, good fruit, well balanced with a long finish. | ||||
| 2512 | Château Belle-Garde, Margaux | 2002 | 70 | |
| Second label of Château Siran, from younger vines. | ||||
| 2513 | Château La Tour Haut Brion, Graves | 1994 | 175 | |
| Elegant bouquet of red berries with a little smokiness. | ||||
| 2514 | Château Figeac, St. Èmilion Premier Grand Cru | 1990 | 150 | |
| 35% cab sauv, 35% cab franc, 30% merlot. | ||||
| 2515 | Château Teyssier, Grand Cru, St. Èmilion | 1998 | 100 | |
| 85% merlot, 15% cab franc, spicy, velvety, and ripe. | ||||
| 2516 | Château Cheval Brun Grand Cru, St. Èmilion | 2000 | 70 | |
| 80% merlot, 10% cab franc, 10% cab sauv, elegant aromas yet spicy. | ||||
| 2518 | Château Picau Perna, St. Èmilion | 2003 | 33 | |
| Cabernet franc, merlot, cab sauv, round, ripe and elegant. | ||||
| 2520 | Jean Pierre Moueix, St. Èmilion | 2003 | 45 | |
| 70% merlot, 30% cabernet franc. | ||||
| 2521 | Château Lafite Rothschild, Pauillac | 2001 | 550 | |
| 2522 | Château Latour, Pomerol | 2001 | 150 | |
| 2523 | Château Cratecap, Pomerol | 2000 | 150 | |
| 2524 | Château Cruzeau, Pessac-Léognan | 2003 | 45 | |
| 5% cabernet sauvignon, 43% merlot, 2 cabernet franc. | ||||
| 2525 | Château de Gadras | 2002 | 30 | |
| 2526 | Château Poujeaux, Moulis-en-Medoc | 2000 | 85 | |
| Medium bodied with spicy black fruit. | ||||
| 2527 | Château Malmaison Moulis-en-Medoc 375ml | 2002 | 30 | |
| 2528 | Château Bonnet, Entre-Deux-Mers | 2004 | 35 | |
| 50% cab sauv, 50% merlot Soft and smooth. | ||||
| 2529 | Beaurilege Futs, Bordeaux Superieur | 2000 | 35 | |
| 2530 |
Château Le Sartre |
2001 | 35 | |
| RhônevValley | ||||
| 2601 | Crozes Hermitage, J. Vidal Fleury | 2004 | 45 | |
| From the oldest wine firm in the Rhone Valley. A full bouquet mixing raspberry, black currant and peppery spices leading to a long finish. | ||||
| 2602 | Parallele "45", Côtes Du Rhône | 2005 | 38 | |
| Opulent aromas of blackberries, violets and cherries. Very concentrated; from one of the oldest producers in the region. | ||||
| 2603 | Châteauneuf du Pape, P. Lesec | 2004 | 65 | |
| Straightforward and pleasant. Spicy, with sweet cherry and strawberry fruit, medium body, with no hard edges. | ||||
| 2604 | Châteauneuf du Pape, Roger Perrin 375ml | 2005 | 60 | |
| 2605 | Bouquet, Cotes du Rhone, Patrick Le Sec | 2004 | 33 | |
| 2607 | Châteauneuf du Pape, Cuvee Bargeton | 2004 | 90 | |
| OthervRegions | ||||
| 2701 | Merlot, Jean Pierre, Vin de Pays | 2002 | 28 | |
| Soft with ripe berry flavors and a smooth mouthfeel. | ||||
| 2702 | Plasir des Lys, Minervois | 2003 | 30 | |
| 2703 | Château d’Oupia, Minervois | 2003 | 33 | |
| 2704 | Merlot, Domaine La Rosiere | 2000 | 31 | |
| Well-balanced, exuding the classic aromas of spices and peppers. Pairs marvelously with a variety of dishes. | ||||
| 2705 |
Jean-Luc colombo, Syrah La Violette |
2005 | 40 | |