| Italian Reds | ||||
| Piedmonte | ||||
| 2801 | Dolcetto d’Alba, Marchesi Di Barolo, Madonna DI Como | 2006 | 30 | |
| Very dark garnet color. Floral aromas over full black fruit and a spicy whiff of cinnamon. | ||||
| 2802 | Barbaresco, Marchesi De Barolo, Piemonte | 2003 | 80 | |
| Garnet red with intense rose bouquet with scents of licorice and spice. Full-bodied and richly elegant. | ||||
| 2803 | Malgra, Monferrato, Piemonte | 2000 | 33 | |
| 60% Barbara, 40% Cabernet Sauvignon | ||||
| 2804 | Nebbiolo, Perbacco, Vietti, Langhe | 2003 | 40 | |
| 2805 | Michele Chiarlo, Barbera D'Asti, Superiore | 2004 | 35 | |
| 2806 | Gattinara Riserva, Dessilani, Piemonte | 1988 | 80 | |
| A deep garnet red with orange reflections. The nose is intense and elegant with clear hint of violets. | ||||
| 2807 | Barolo, Pio Cesare, Piemonte | 1998 | 100 | |
| Berry and spicy aromas follow through to medium to full body with well integrated tannins and a coffee, plum and truffle aftertaste. | ||||
| 2808 | Barolo Marchesi Di Barolo, Piemonte | 1995 | 92 | |
| Deep ruby red with orange highlights; intense rose bouquet with scents of licorice and spice. | ||||
| 2809 | Barolo, Ascheri, Piemonte | 1999 | 93 | |
| 2822 | Nebbiolo, Benetto Dallo Storico Vignetto, Nebieul | 2003 | 30 | |
| 2842 | Dolcetto Di Alba, Andrea Oberto | 2006 | 35 | |
| Tuscany | ||||
| 2810 | Sangiovese, Monte Antico, Toscano | 2004 | 30 | |
| Dark ruby color with a bouquet of cherries, plums, herbs, and leather; medium to full-bodied, spicy and elegant. | ||||
| 2812 | Sangiovese di Poppiano, Toscano | 2004 | 45 | |
| 2813 | Sangiovese, La Rendola Pineta, Toscano | 2001 | 30 | |
| 2814 | Chianti Fattoria Vicchio “Torrato”, Toscana | 2003 | 31 | |
| 2815 | Chianti Riserva, Ducale Gold, Ruffino, Toscana | 1997 | 90 | |
| 2816 | Chianti Classico Riserva, Castello di Gabbiano, Toscana | 2004 | 48 | |
| Bold and spicy on the palette with ripe blackberry accents and aromas of leather and cedar. | ||||
| Chianti Colli Fiorentini Riserva, Castello di Poppiano | 2003 | 40 | ||
| 2817 | Chianti Classico, Rocca Delle Macie, Toscana |
1990, 1995 1999, 2000 |
58 | |
| Aromas of chocolate and cranberry. Dry, rich, and full-bodied. | ||||
| 2819 | Brunello di Montalcino, Ciacci Piccolomini, Toscana | 2000 | 100 | |
| Rich, full-bodied, elegant, and intense with red fruit and tobacco. | ||||
| 2820 | Brunello di Montalcino, Terre di Bo, Toscano | 2002 | 80 | |
| 2821 | Brunello di Montalcino, Fattoria La Lecciaia | 2003 | 90 | |
| Veneto | ||||
| 2830 | Amarone, Bertani Recioto Della Valpolicella, Veneto | 1998 | 150 | |
| Dry, full-bodied and amply structured. Cherries, red berries and a hint of vanilla lead into a dazzling finish of walnuts and hazelnuts. | ||||
| 2831 | Amarone, Bertani Ricioto Della Valpolicella, Veneto | 1961 | 350 | |
| 2832 | Amarone, Zenato, Veneto | 1998 | 90 | |
| Ruby red wine with deep, smoky dried fruit aromas. The wine is very rich in fruit and long on the palate. | ||||
| 2833 | Amarone, Sartori, Veneto | 2003 | 70 | |
| 2834 | Amarone, Righetti | 2004 | 55 | |
| Wonderfully balanced between dried fruit flavors and good acidity. | ||||
| 2835 | Amarone, Brunelli | 2003 | 59 | |
| Puglia | ||||
| 2840 | Salice Salentino Riserva, Leone de Castris, Puglia | 2001 | 25 | |
| Ruby red, intense yet delicate bouquet; dry, harmonious and smooth. | ||||
| 2841 | Appolonio, salento Rosso, Primitivo | 2003 | 33 | |
| Monferrato, Northern Italy | ||||
| 2850 | Monte Degli Angeli, Pinot Noir | 2006 | 33 | |